Mandurah
< Back to Weather StationsLocation:
Station Height: 3 m
Established: 2001
Site #: 9977
BOM ID: 94605
| Temperature: | 18°C |
| Sea Level Pressure: | 1008 hPa |
| Station Level Pressure: | 1005 hPa |
| Wind: | 8 kph W |
| Date | Weather | Min Temp | Max Temp |
|---|---|---|---|
| 1 - Saturday (6th 2008f Dec) | Fine. Windy. | 11° C | 22° C |
| 2 - Sunday (7th 2008f Dec) | Fine. Windy. | 12° C | 24° C |
| 3 - Monday (8th 2008f Dec) | Possible late thundery shower. | 14° C | 30° C |
| 4 - Tuesday (9th 2008f Dec) | Fine day. | 15° C | 25° C |
| 5 - Wednesday (10th 2008f Dec) | Fine. | 14° C | 23° C |
| 6 - Thursday (11th 2008f Dec) | Early shower then fine. | 14° C | 19° C |
| 7 - Friday (12th 2008f Dec) | Fine. | 8° C | 20° C |




.gif)