Coonawarra
< Back to Weather StationsLocation:
Station Height: 57 m
Established: 1985
Site #: 26091
BOM ID: 94817
| Cloud Coverage: | 100% |
| Temperature: | 17°C |
| Max Temperature: | 17°C |
| Sea Level Pressure: | 1017 hPa |
| Station Level Pressure: | 1010 hPa |
| Wind: | 2 kph SW |
| Visibility: | 20.01 km |
| Date | Weather | Min Temp | Max Temp |
|---|---|---|---|
| 1 - Saturday (6th 2008f Dec) | Rain periods. Possible thunder. | 5° C | 20° C |
| 2 - Sunday (7th 2008f Dec) | Shower or two. | 5° C | 16° C |




