Shepparton Airport
< Back to Weather StationsLocation:
Station Height: 114 m
Established: 1996
Site #: 81125
BOM ID: 94875
| Temperature: | 19°C |
| Sea Level Pressure: | 1017 hPa |
| Station Level Pressure: | 1003 hPa |
| Wind: | 0 kph N |
| Date | Weather | Min Temp | Max Temp |
|---|---|---|---|
| 1 - Saturday (6th 2008f Dec) | A few showers later. | 7° C | 31° C |
| 2 - Sunday (7th 2008f Dec) | A shower or two. | 8° C | 22° C |
| 3 - Monday (8th 2008f Dec) | Fine. | 9° C | 23° C |
| 4 - Tuesday (9th 2008f Dec) | Fine. | 7° C | 25° C |
| 5 - Wednesday (10th 2008f Dec) | Fine. | 8° C | 20° C |
Sea Surface Temperature (°C) for VIC
UV Index




.gif)