Richmond Raaf
< Back to Weather StationsLocation:
Station Height: 20 m
Established: 1993
Site #: 67105
BOM ID: 95753
| Cloud Coverage: | 12.5% |
| Temperature: | 20°C |
| Max Temperature: | 20°C |
| Sea Level Pressure: | 1015 hPa |
| Station Level Pressure: | 1013 hPa |
| Wind: | 3 kph E |
| Visibility: | 30 km |
| Date | Weather | Min Temp | Max Temp |
|---|---|---|---|
| 1 - Saturday (6th 2008f Dec) | Fine. Mostly sunny. | 14° C | 35° C |
| 2 - Sunday (7th 2008f Dec) | Fine. Mostly sunny. | 15° C | 27° C |
Sea Surface Temperature (°C) for NSW
UV Index




.gif)