Merimbula Airport Aws
< Back to Weather StationsLocation:
Station Height: 2 m
Established: 1998
Site #: 69147
BOM ID: 95929
| Temperature: | 17°C |
| Max Temperature: | 19°C |
| Sea Level Pressure: | 1015 hPa |
| Station Level Pressure: | 1015 hPa |
| Wind: | 6 kph SE |
| Date | Weather | Min Temp | Max Temp |
|---|---|---|---|
| 1 - Saturday (6th 2008f Dec) | Fine. Southerly change. | 11° C | 29° C |
| 2 - Sunday (7th 2008f Dec) | Fine. Partly cloudy. | 6° C | 18° C |
Sea Surface Temperature (°C) for NSW
UV Index




